Licensed to GrimesTimes - Contractor License
                                        HY-TEK's Meet Manager 5/4/2019 09:51 PM
             2019 Middletown Invitational Varsity Meet - 5/4/2019              
                        EZ Meet Services & GrimesTimes                         
                         Middletown HS, Middletown CT                          
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Richardson, Cori          12 Windsor                12.42      12.33q  9 
  2 Soule, Selina             11 Glastonbury            12.71      12.64q  7 
  3 Mocarski, Maya            12 Fairfield Lu           12.72      12.72q  6 
  4 Konior, Noelle            10 Berlin                 12.75      12.79q  5 
  5 Rene, Naeva               12 Norwalk                12.57      12.83q  8 
  6 Williams, Jada            11 Greenwich              12.90      12.87q  3 
  7 Nelson, Ayesha            12 Hillhouse              13.00      12.90q  4  12.893
  8 Wolliston, Sheena         12 Northwest Ca           13.50      12.90q  6  12.895
  9 Gray, Leah                11 Windsor                12.90      12.90   1  12.898
 10 Jones, Tiatianna          10 Hamden                 12.80      13.04   4 
 11 Williams, Ariel            9 Danbury                13.24      13.12   3 
 12 Bonds, Janyla             10 Hartford Pub           13.33      13.20   2 
 13 Jackson, Yaleija          12 Wilbur Cross           13.10      13.27   7  13.263
 13 Ambrose, Nyimah           12 Hillhouse              12.92      13.27   2  13.263
 15 Ortiz, Kailynn            10 Brien McMaho           13.26      13.30   4  13.296
 16 Graham, Zoe               11 Bethel                 13.10      13.30   8  13.298
 17 Dickson, Florence          9 Danbury                13.14      13.33   6 
 18 Shirley, Julia            12 East Hampton           13.30      13.35   9 
 19 Rogers, Abigail           11 Fitch                  13.10      13.36   9 
 20 Edmonds, Brett            12 Greenwich              13.50      13.38   3 
 21 Monrabal Romeu, Marina    11 Woodstock Ac           13.40      13.39   3 
 22 Gessman, Sophie           11 Cheshire               13.20      13.40   2  13.392
 23 Lowndes, Jahlyn           12 Wilbur Cross           13.30      13.40   7  13.397
 24 Durrant, Teressa          12 Wilbur Cross           13.40      13.41   4 
 25 Echevarria, Cecilia       10 Hall                   13.40      13.42   5 
 26 Woods, Kiana              12 Northwest Ca           13.46      13.43   7  13.423
 27 Aurilio, Emma              9 Fairfield Lu           13.29      13.43   6  13.425
 28 Simpson, Sydney            9 Jonathan Law           13.20      13.46   5 
 29 Foligno, Aria              9 Daniel Hand            13.50      13.47   5 
 30 Huculak, Rachel           11 Naugatuck              13.30      13.50   8 
 31 Nowak, Samantha           11 Cheshire               13.40      13.63   9 
 32 Jackson, Shania            9 Career Magne           12.90      13.66   2  13.655
 33 Ferdinand, Jade            9 Brien McMaho           13.44      13.66   8  13.657
 34 Mansfield, Patrice         9 Sheehan                13.40      13.66   1  13.658
 35 Mancini, Catherine         9 Hall                   13.40      13.74   9 
 36 Maestri, Treanaliz        10 New Britain            13.38      13.75   1 
 37 Baclaski, Bailey           9 Berlin                 13.30      13.78   6  13.772
 38 Simpson, Julia            12 Bristol Cent           13.30      13.78   7  13.775
 39 Diakhate, Mariama         10 Hamden                 13.20      13.78   2  13.777
 40 Malachi, Anichka           9 New Milford            13.40      13.82   8 
 41 Dean, Hayley              12 Daniel Hand            13.30      13.83   5 
 42 Laffargue, Elinor         12 Daniel Hand            13.50      13.84   4 
 43 Okwuosa, Eveani            9 North Haven            13.00      13.88   5 
 44 Newbury, Isabella         11 Plainfield             13.00      13.89   3 
 45 Cruz, Paige               11 Naugatuck              13.50      13.94   1  13.936
 46 Colares, Eduarda          11 Immaculate             13.40      13.94   7  13.940
 47 Whitney, Jenia            10 Career Magne           13.40      13.95   2  13.943
 48 Farina, Olivia            12 Pomperaug              13.30      13.95   9  13.946
 49 Sherry, Brynn             11 Conard                 13.30      14.00   8  13.991
 50 Esch, Rayna               12 Sheehan                13.50      14.00   4  13.997
 51 Dillman, Brooke           10 Jonathan Law           13.50      14.04   1 
 52 Victorino, Mary Rose      10 Fitch                  13.20      14.28   1 
 53 Crowley, Felicia           9 New Milford            13.50      14.31   7 
 54 Young, Shaniya             9 Brien McMaho           13.49      14.37   6 
 55 Parker, Cheyanne          12 Conard                 13.50      14.40   5 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Richardson, Cori          12 Windsor                12.33      12.32  
  2 Soule, Selina             11 Glastonbury            12.64      12.59  
  3 Rene, Naeva               12 Norwalk                12.83      12.73  
  4 Mocarski, Maya            12 Fairfield Lu           12.72      12.75  
  5 Williams, Jada            11 Greenwich              12.87      12.79  
  6 Wolliston, Sheena         12 Northwest Ca           12.90      12.86  
  7 Konior, Noelle            10 Berlin                 12.79      12.88  
  8 Nelson, Ayesha            12 Hillhouse              12.90      13.11  
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Richardson, Cori          12 Windsor                25.87      25.31  14 
  2 Coleman, Zarieh           12 Windsor                26.35      26.16  14 
  3 Cooper, Jalah             11 Windsor                26.79      26.17  13 
  4 Brown, Shante             12 Bloomfield             26.11      26.32  14 
  5 Soule, Selina             11 Glastonbury            26.91      26.41  13 
  6 Stapleton, Tess           10 Fairfield Lu           25.76      26.44  14 
  7 Konior, Noelle            10 Berlin                 26.76      26.53  13 
  8 Bromley, Savannah         12 Brien McMaho           26.64      26.56  13 
  9 Wolliston, Sheena         12 Northwest Ca           28.14      26.61   7 
 10 Winters, Avery             9 Sheehan                26.98      26.68  13 
 11 Numme, Jordan             12 Greenwich              27.74      26.84   9 
 12 Williams, Jada            11 Greenwich              27.31      26.85  11 
 13 Bridgeford, Maya           9 Glastonbury            27.24      26.88  11 
 14 Banton, Jahlia            12 Bloomfield             27.05      26.90  12 
 15 Jones, Johnae             10 Career Magne           27.20      26.96  12 
 16 Gray, Leah                11 Windsor                27.31      27.09  11 
 17 Nieves, Lexi              12 Hall                   27.05      27.14  12 
 18 Williams, Ariel            9 Danbury                28.14      27.18   7 
 19 Orleans-Onyina, Lordina   12 Rocky Hill             27.95      27.26   9 
 20 Joseph, Alysia            12 Hamden                 27.00      27.29  13 
 21 Rappleyea, Alicia         10 Bristol East           27.74      27.29   9 
 22 Shirley, Julia            12 East Hampton           28.14      27.30   7 
 23 Graham, Zoe               11 Bethel                 27.20      27.31  12 
 24 Camara, Magnalen          12 Amistad Acad           26.20      27.36  14 
 25 Glowacki, Jessica         11 Danbury                26.67      27.37  13 
 26 Bonds, Janyla             10 Hartford Pub           27.71      27.40  10 
 27 Turner, Laura             12 Norwalk                27.43      27.42  11 
 28 Mansfield, Julia          12 Sheehan                27.10      27.51  12 
 29 Devine, Lilah             12 Rocky Hill             28.83      27.54   4 
 30 Copeland, Abigail         10 Danbury                27.74      27.55  10 
 31 Ferullo, Molly            10 Fairfield Lu           27.14      27.58  12 
 32 Rogers, Abby              11 Fitch                  27.90      27.61   9 
 33 Bollo, Olivia             10 Staples                27.94      27.62   9 
 34 Aurilio, Emma              9 Fairfield Lu           27.41      27.79  11 
 35 Woods, Kiana              12 Northwest Ca           28.94      27.80   3 
 36 Egan, Kayla                9 Greenwich              27.63      27.82  10 
 37 Ortiz, Kailynn            10 Brien McMaho           28.27      27.83   7 
 38 Huculak, Rachel           11 Naugatuck              28.87      27.91   4 
 39 Muscatello, Maxine        12 Berlin                 27.54      27.92  11 
 40 Dickson, Florence          9 Danbury                28.64      27.93   5 
 41 Mancini, Catherine         9 Hall                   28.34      27.94   7 
 42 Baclaski, Bailey           9 Berlin                 27.65      28.00  10 
 43 Wiggins, Jeralyn          11 Middletown             28.90      28.13   3 
 44 Fleurimond, Sydlie        11 Hamden                 28.20      28.14   7 
 45 Martinez-Arraya, Abril    12 Greenwich              27.71      28.20  10 
 46 DelVecchio, Ruth          11 Cheshire               28.00      28.25   8 
 47 Soriano, Sofia            11 Career Magne           27.60      28.26  10 
 48 Mooving, Santorini        12 Bloomfield             28.16      28.26   7 
 49 Jackson, Yaleija          12 Wilbur Cross           27.90      28.28   9 
 50 Bennett, Zoey              9 New Canaan             28.51      28.33   6 
 51 Allen-Miller, Leandra     11 Hillhouse              28.71      28.35   4 
 52 Jones, Tiatianna          10 Hamden                 26.50      28.43  14 
 53 Lavoie, Alyssa            11 Bristol East           28.64      28.44   5 
 54 Sherry, Brynn             11 Conard                 28.64      28.50   5 
 55 Roberts, Jalyn            10 Hamden                 27.20      28.57  12 
 56 Walters, Shanelee         11 Prince Tech            28.98      28.59   3 
 57 Veronesi, Sofia            9 Bristol Cent           28.80      28.60   4 
 58 Echevarria, Cecilia       10 Hall                   28.70      28.61   5 
 59 Diaz, Evelyn              12 Naugatuck              29.00      28.65   1 
 60 Ferdinand, Jade            9 Brien McMaho           28.76      28.66   4 
 61 Simpson, Julia            12 Bristol Cent           28.80      28.69   4 
 62 Gidman, Maddie            12 E.O. Smith             28.64      28.72   5 
 63 Linehan, Niamh            10 Brien McMaho           28.04      28.73   8 
 63 Pattison, Kayla            9 Fairfield Lu           27.74      28.73  10 
 65 Durrant, Teressa          12 Wilbur Cross           28.00      28.76   8 
 66 Boyington, Elena          12 Haddam-Killi           28.70      28.87   5 
 67 Liles, Molly               9 Staples                28.00      28.89   8 
 68 Esch, Rayna               12 Sheehan                28.90      28.90   3 
 69 LaLuna, Gabby              9 Lyman Hall             28.00      29.11   8 
 70 Dillman, Brooke           10 Jonathan Law           28.60      29.18   6 
 71 Danner, Faith             11 Lyman Hall             29.00      29.45   1 
 72 Bethea, Monaey            12 Wilbur Cross           28.10      29.58   8 
 73 Munir, Muneeka            10 South Windso           28.50      29.68   6 
 74 Jones, Ta'Aliyah          11 Amistad Acad           29.00      29.88   2 
 75 Parker, Cheyanne          12 Conard                 29.00      29.95   1 
 76 Taouil, Souraya           12 New Milford            28.00      30.11   8 
 77 Cua, Megan                10 Staples                29.00      31.32   2 
 78 Arrow, Lucy               10 Staples                29.00      31.48   1 
 -- Mars, Jillian             12 Bloomfield             25.08         DQ  14  false start
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mars, Jillian             12 Bloomfield             56.98      56.81   7 
  2 Smith, Alanna              9 Danbury                58.14      57.10   7 
  3 Cooper, Jalah             11 Windsor                57.46      57.33   7 
  4 Seipio, Natalee           12 Danbury                59.75      58.76   7 
  5 Boyd, Jada                12 Hillhouse              57.89      58.90   7 
  6 Bridgeford, Maya           9 Glastonbury          1:01.60      59.17   6 
  7 Coleman, Zarieh           12 Windsor              1:02.85    1:00.01   4 
  8 Gilliard, Briana           9 Danbury              1:03.14    1:00.01   4 
  9 Numme, Jordan             12 Greenwich            1:00.84    1:00.09   6 
 10 Turner, Laura             12 Norwalk              1:01.88    1:00.22   6 
 11 Marriott, Erica           12 North Haven            59.00    1:00.24   7 
 12 Wolliston, Sheena         12 Northwest Ca         1:02.40    1:01.00   5 
 13 Jones, Johnae             10 Career Magne         1:01.00    1:01.06   6 
 14 Ofei, Stella              11 New Britain          1:02.26    1:01.48   5 
 15 Mansfield, Julia          12 Sheehan              1:01.50    1:01.48   6 
 16 Ibet, Ehsan               12 Hamden               1:02.00    1:01.54   5 
 17 Banton, Jahlia            12 Bloomfield             59.99    1:01.55   7 
 18 Monroe, Madison           12 Berlin               1:02.00    1:02.15   5 
 19 Orleans-Onyina, Lordina   12 Rocky Hill           1:02.00    1:02.22   6 
 20 Devine, Lilah             12 Rocky Hill           1:02.00    1:02.31   5 
 21 Winters, Avery             9 Sheehan              1:02.74    1:02.50   4 
 22 Dube, Rachel              11 Windsor              1:02.31    1:02.60   5 
 23 Glowacki, Jessica         11 Danbury              1:02.14    1:02.68   5 
 24 Granitto, Bianca           9 Greenwich            1:04.00    1:02.95   2 
 25 Muscatello, Maxine        12 Berlin               1:02.00    1:02.98   5 
 26 Dortch, Chanelle          12 Daniel Hand          1:03.50    1:03.12   4 
 27 Soriano, Sofia            11 Career Magne         1:03.00    1:03.14   4 
 28 Binder, Molly             12 Conard               1:02.58    1:03.43   4 
 29 Calfe, Gabriella          10 Bristol Cent         1:01.80    1:03.71   6 
 30 Jefremow, Nadine           9 Fairfield Lu         1:03.98    1:04.30   3 
 31 DiNatale, Nadia           11 Cheshire             1:03.90    1:05.02   3 
 32 Nordberg, Emma             9 Staples              1:04.00    1:05.32   2 
 33 Soriano, Gabriela         11 Career Magne         1:04.00    1:05.36   2 
 34 Rodney, Catherine         11 Simsbury             1:04.00    1:05.60   2 
 35 Ellavsky, Maya            10 Hall                 1:03.80    1:05.92   3 
 36 Morley, Christianna        9 Berlin               1:04.00    1:06.10   2 
 37 Diaz, Evelyn              12 Naugatuck            1:03.50    1:06.36   4 
 38 Lyons, Ahniya             11 Amistad Acad         1:01.00    1:06.48   6 
 39 Thompson, Ella             9 Staples              1:04.00    1:06.84   3 
 40 Murphy, Maura             12 Immaculate           1:04.00    1:07.37   1 
 41 Correll, Lindsay          11 Simsbury             1:04.00    1:08.14   3 
 42 Kerrigan, Molly           10 Daniel Hand          1:04.00    1:08.22   1 
 43 Rourke, Caroline          10 Staples              1:04.00    1:08.45   2 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Harris, Zoe               11 Greenwich            2:19.45    2:17.78   4 
  2 Coyle, Molly              11 Immaculate           2:19.70    2:17.98   4 
  3 Carleson, Cassandra       11 Plainfield           2:17.34    2:18.72   4 
  4 Perrotta, Megan           10 Berlin               2:22.00    2:18.77   4 
  5 Martin, Elsa              11 Simsbury             2:20.00    2:19.82   4 
  6 Grullon-Pena, Daniella    10 Danbury              2:19.00    2:19.83   4 
  7 Melton, Love'             12 Hamden               2:24.00    2:20.12   4 
  8 Gawley, Maya              10 Danbury              2:23.30    2:22.68   4 
  9 Thompson, Chloe           11 Daniel Hand          2:24.00    2:23.08   4 
 10 Anziano, Emma             12 Haddam-Killi         2:22.80    2:23.94   4 
 11 Holmes, Nora               9 Hall                 2:26.10    2:25.92   3 
 12 Stenger, Riley             9 Brien McMaho         2:28.10    2:26.32   3 
 13 Konareski, Katelyn        10 Jonathan Law         2:31.40    2:26.88   2 
 14 Healer, Mia               10 Hall                 2:29.05    2:27.08   3 
 15 Brown, Elizabeth          10 Sheehan              2:28.00    2:28.09   3 
 16 Davis, De'Janay           12 Hillhouse            2:33.70    2:29.28   1 
 17 Wilcox, Julia             12 Glastonbury          2:31.32    2:29.56   2 
 18 Bentley, Annelise          9 Fairfield Lu         2:30.30    2:29.67   2 
 19 Ricketts, Emma Grace      11 Norwich Free         2:29.00    2:29.87   3 
 20 Bigelow, Elizabeth         9 E.O. Smith           2:34.70    2:30.35   1 
 21 Havemann, Tatum            9 Staples              2:31.28    2:30.40   2 
 22 Cassidy, Hailey           12 Haddam-Killi         2:33.90    2:31.92   1 
 23 Nash, Cassidy             10 Brien McMaho         2:28.00    2:32.08   3 
 24 Cubbage, Emily            11 Hall                 2:31.20    2:32.33   2 
 25 Melanson, Kelly           11 Pomperaug            2:33.50    2:32.36   1 
 26 Combs, Morgan             10 Daniel Hand          2:32.00    2:32.45   2 
 27 Forbes, Ada                9 North Haven          2:32.00    2:32.57   2 
 28 Baran, Resia               9 Windham              2:33.00    2:33.03   2 
 29 Clarke, Heather           11 Fairfield Lu         2:33.00    2:33.48   1 
 30 Ruiz, Mary                11 Wilbur Cross         2:28.00    2:33.55   3 
 31 Williams, Enyla           11 Hillhouse            2:32.54    2:34.02   2 
 32 Csoka, Ilona               9 Farmington           2:34.30    2:34.75   1 
 33 Greenberg, Tori           11 Staples              2:29.00    2:34.80   3 
 34 Foster, Gabby             10 Berlin               2:35.00    2:35.03   1 
 35 Popielarz, Natalia        10 Bristol Cent         2:35.00    2:35.74   1 
 36 Sturdevant, Cassandra     12 Danbury              2:26.00    2:35.94   3 
 37 Zeitler, Shae             10 New Milford          2:35.00    2:36.02   1 
 38 Street, Emma              12 New Milford          2:34.00    2:36.08   1 
 39 Chakar, Alexandra         11 Danbury              2:28.21    2:36.85   3 
 40 Roberts, Tori Raquell     12 Hamden               2:35.00    2:36.97   1 
 41 O'Meara, Rhianna           9 South Windso         2:31.70    2:38.30   2 
 42 Monroe, Alexa             12 Berlin               2:35.00    2:38.91   1 
 43 Virgulto, Keelin          10 Daniel Hand          2:30.00    2:38.93   2 
 44 Holmes, Nicole            10 Staples              2:31.00    2:40.86   2 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mascetta, Taylor          12 Immaculate           5:10.00    5:04.41   4 
  2 Zydanowicz, Jenna         11 Hall                 5:16.88    5:05.22   4 
  3 Graham, Ava                9 Bethel               5:16.00    5:06.22   4 
  4 Noble, Mari               10 Greenwich            5:02.24    5:06.94   4 
  5 Wiser, Kate               10 Pomperaug            5:10.00    5:07.18   4 
  6 Braga, Angela             12 Glastonbury          5:16.23    5:07.50   4 
  7 Daniels, Claire            9 New Milford          5:13.28    5:09.53   4 
  8 Scrimgeour, Chloe         10 Conard               5:26.80    5:09.91   4 
  9 Curcio, Sophie            11 New Canaan           5:21.60    5:11.62   4 
 10 Doherty, Ailene           10 Immaculate           5:24.60    5:14.58   4 
 11 Destefano, Liv            11 East Hampton         5:25.66    5:16.45   4 
 12 Webb, Caroline            12 Greenwich            5:13.07    5:18.10   4 
 13 Bradford, Ella            11 Hamden               5:25.00    5:19.07   4 
 14 Adams, Danielle           10 East Hampton         5:30.51    5:20.73   3 
 15 Bigelow, Elizabeth         9 E.O. Smith           5:30.00    5:22.26   3 
 16 Derway, Amanda            11 Simsbury             5:38.20    5:24.31   3 
 17 Edwards, Dagny            11 Simsbury             5:27.20    5:24.41   4 
 18 Sanderson, Katherine       9 Hall                 5:34.50    5:25.65   3 
 19 Olson, Bridget             9 E.O. Smith           5:30.00    5:25.90   3 
 20 Graham, Amanda            10 Brien McMaho         5:34.99    5:28.15   3 
 21 Kitz, Rose                11 Hall                 5:24.10    5:28.57   4 
 22 Hynes, Kiera               9 New Canaan           5:37.63    5:29.89   3 
 23 Rawlings-Green, Imogen     9 New Canaan           5:38.31    5:30.39   3 
 24 Siciliano, Gianna         10 Guilford             5:35.00    5:30.41   3 
 25 Arends, Linsey             9 Woodstock Ac         5:44.00    5:31.16   2 
 26 Lynch, Francesca          12 Hall                 5:34.70    5:31.20   3 
 27 MacElhiney, Casey         10 Glastonbury          5:42.61    5:32.39   2 
 28 Cancellieri, Juliana      11 Berlin               5:40.00    5:33.33   2 
 29 Bowes, Tatum              11 New Milford          5:45.00    5:34.44   2 
 30 Nenninger, Nicole         11 Middletown           5:35.00    5:34.86   3 
 31 Koobatian, Nina           12 Pomperaug            5:35.00    5:34.88   3 
 32 Mendez, Vivian            10 Danbury              5:48.40    5:35.24   2 
 33 Gerogescu, Meghan          9 Cheshire             5:44.10    5:35.77   2 
 34 Desmarais, Taylor          9 Berlin               5:47.00    5:36.01   2 
 35 Keeley, Anna               9 Fairfield Lu         5:54.50    5:36.49   1 
 36 Wiesler, Clara            11 Guilford             5:38.99    5:36.61   3 
 37 Palmer, Shannon           10 New Milford          5:30.00    5:37.03   3 
 38 Ahmad, Zarah              12 Staples              5:43.66    5:37.22   2 
 39 Clarke, Eadaoin           10 Greenwich            5:51.40    5:37.73   1 
 40 Fox, Valerie              11 Danbury              5:45.00    5:38.14   2 
 41 Antony, Julia              9 Guilford             5:40.94    5:38.28   2 
 42 Yamamoto, Yuria           10 E.O. Smith           5:43.90    5:39.55   2 
 43 Carboni, Christina        12 Immaculate           5:47.38    5:40.65   2 
 44 Noto, Grace                9 Fairfield Lu         5:41.30    5:40.76   2 
 45 Brehmer, Charlotte         9 Pomperaug            5:30.00    5:41.96   3 
 46 Schaumburger, Natalie     11 Hall                 5:52.03    5:42.32   1 
 47 Levesque, Morgan           9 Plainville           5:50.56    5:44.81   1 
 48 Moriarty, Grace            9 Fairfield Lu         5:49.40    5:44.92   2 
 49 Jordan, Tess              11 Brien McMaho         5:49.41    5:47.09   1 
 50 Huff, Sydney              10 Glastonbury          5:52.15    5:47.49   1 
 51 Mulready, Devin           11 Glastonbury          5:53.38    5:48.19   1 
 52 Liu, Emma                 10 Glastonbury          5:46.33    5:48.99   2 
 53 Lytle, Natalie            10 Hall                 5:45.00    5:49.91   2 
 54 Bosco, Salvatrice         10 Bristol Cent         5:50.00    5:50.18   1 
 55 Dube, Natalie              9 Bristol Cent         5:50.00    5:50.53   1 
 56 Colley, Julia             11 New Milford          5:55.00    5:54.16   1 
 57 Valiere, Rylee            10 Windham              5:53.00    5:54.85   1 
 58 Seiple, Anna              10 Staples              5:55.00    5:56.58   1 
 59 Woodward, Maddie          11 Nonnewaug            5:55.00    5:57.40   1 
 60 Cipolla, Rachael          12 Mercy (Ct)           5:38.00    5:57.91   3 
 61 Forbes, Reagan            11 North Haven          5:52.00    5:58.46   1 
 62 Moran, Emily              12 Plainfield           5:45.00    5:59.43   2 
 63 Lesko, Sophia             11 Fairfield Lu         5:54.90    6:04.20   1 
 64 Heller, Marisa            10 Bristol Cent         5:55.00    6:10.72   1 
 
Girls 3200 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Saidman, Angela           12 Immaculate          11:30.00   10:58.25   2 
  2 Graham, Ava                9 Bethel              11:16.08   11:00.17   2 
  3 Richmond, Rhiannon        11 Avon                11:10.02   11:08.32   2 
  4 Quieroz, Stephanie         9 Danbury             11:17.50   11:08.84   2 
  5 Stockman, Elizabeth       11 Rocky Hill          11:20.00   11:16.47   2 
  6 Bloss, Meredith           12 Guilford            11:35.00   11:31.49   2 
  7 Wiegmann, Katrina         11 Farmington          11:41.00   11:45.15   2 
  8 Johnson, Sarah            11 Danbury             11:41.79   11:47.68   2 
  9 Doherty, Lauren            9 New Canaan          12:14.70   11:47.70   2 
 10 Cancellieri, Juliana      11 Berlin              11:55.00   11:50.59   2 
 11 Olson, Bridget             9 E.O. Smith          12:03.20   11:51.61   2 
 12 Destefano, Liv            11 East Hampton        12:30.20   11:53.44   1 
 13 Morabito, Brooke          12 New Milford         11:20.56   11:55.62   2 
 14 Hilliard, Kylie            9 Glastonbury         12:05.15   11:58.07   2 
 15 LaFalce, Sofia             9 Fairfield Lu        11:56.15   12:01.16   2 
 16 Brown, Elizabeth          10 Sheehan             11:57.60   12:02.15   2 
 17 Winthrop, Jennifer        12 Staples             12:37.30   12:04.08   1 
 18 Rose, Elizabeth           12 E.O. Smith          12:18.90   12:04.64   2 
 19 Monarca, Ariana           11 Middletown          12:22.00   12:06.58   1 
 20 Desmarais, Taylor          9 Berlin              12:22.00   12:07.66   1 
 21 Meza-Sanchez, Stephanie   11 Wilbur Cross        12:45.00   12:10.99   1 
 22 Dudas, Natalie            12 Immaculate          12:37.00   12:12.68   1 
 23 Gallati, Kelsi            12 Fairfield Lu        12:34.90   12:12.78   1 
 24 Fridell, Tessa            11 Guilford            12:15.00   12:21.32   2 
 25 Cheney, Abby               9 New Canaan          12:31.00   12:24.78   1 
 26 Yamamoto, Yuria           10 E.O. Smith          12:30.10   12:25.71   1 
 27 Shipman, Breanne          10 New Canaan          12:22.21   12:26.11   1 
 28 Antonicelli, Julia        12 Fairfield Lu        12:21.77   12:26.40   1 
 29 McCambley, Elysse         12 Staples             12:42.50   12:27.88   1 
 30 O'Donnell, Lauren         12 Greenwich           12:36.04   12:30.80   1 
 31 Addesso, Amanda           12 Cheshire            12:46.00   12:31.72   1 
 32 Jankovich, Audrey         11 Berlin              12:48.00   12:33.92   1 
 33 Hynes, Kiera               9 New Canaan          12:25.86   12:34.33   1 
 34 Sirko, Alexandra          12 Bristol Cent        12:35.00   12:34.36   1 
 35 Grochowski, Mae           12 Mercy (Ct)          12:32.00   12:45.53   1 
 36 Muhs, Yanli                9 Guilford            12:42.00   12:53.86   1 
 37 Bonz, Emma                11 Guilford            12:48.00   12:57.04   1 
 38 Siciliano, Gianna         10 Guilford            12:40.00   12:57.05   1 
 39 Wiesler, Clara            11 Guilford            11:54.01   13:05.00   2 
 40 Longmore, Emily           12 Cheshire            12:50.00   13:05.32   1 
 41 Tran, Ally                11 Ledyard             12:50.00   13:09.52   1 
 42 Law, Jade                 12 Daniel Hand         12:50.00   13:25.38   1 
 43 Baranowski, Jessica       10 New Milford         12:50.00   13:44.16   1 
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Stapleton, Tess           10 Fairfield Lu           14.90      14.78q  5 
  2 Jarrett, Raven Symone     11 New Britain            16.23      15.89q  2 
  3 Nelson, Ayesha            12 Hillhouse              15.70      16.28q  4 
  4 Zumerchik, Giselle        12 North Haven            15.90      16.35q  3 
  5 Stewart, Wenesha          12 Hartford Pub           16.46      16.38q  1 
  6 Neretich, Kylie           11 Naugatuck              16.86      16.45q  4 
  7 Burley, Janaya            12 Fitch                  17.30      16.49q  4 
  8 Glynn, Isabela            11 Conard                 16.72      16.68q  3 
  9 Pettit, Riley             12 Cheshire               16.70      16.70   2 
 10 Angus, Sadeja             12 Wilbur Cross           17.70      16.80   2 
 11 Joseph, Toni              12 Danbury                16.64      16.85   1 
 12 Soubannarath, Brianna     12 Naugatuck              17.26      16.93   2 
 13 Schweitzer, Mariella       9 Joel Barlow            17.20      16.96   2 
 14 Clarke, Sinead            12 Greenwich              16.89      16.99   5 
 15 Crawford, Olivia          11 Ledyard                17.20      17.54   1 
 16 Zarrella, Alyssa          12 Naugatuck              17.76      17.56   3 
 17 DelVecchio, Ruth          11 Cheshire               17.40      17.70   5 
 18 D'Allesio, Victoria       12 Farmington             17.70      17.70   1 
 19 Dickson, Mina             10 Hall                   17.90      17.88   1 
 20 Smith, Emma               10 Glastonbury            17.60      17.96   2 
 21 Strom, Sadie              12 Haddam-Killi           17.80      18.00   4 
 22 Aminawung, Clarisse       10 Sheehan                17.50      18.03   4 
 23 Dombrowski, Sophia        10 Berlin                 17.90      18.09   1 
 24 Sherman, Da'Nae           10 Danbury                17.64      18.11   1 
 25 Urso, Gabriella           12 Conard                 17.90      18.16   4 
 26 Baker, Zoe                10 Hall                   17.90      18.29   2 
 27 DeVaux, Elizabeth         11 North Haven            17.30      18.81   3 
 28 Cipriano, Naomi           12 Mercy (Ct)             17.80      18.93   5 
 29 Campbell, Abby            12 Ledyard                17.90      20.26   3 
 30 Midolo, Kelly             11 Sheehan                17.80      20.79   5 
 31 Colby, Samantha           10 Joel Barlow            17.00      21.54   4 
 -- O'Connell, Paige          12 Fairfield Lu           16.94         DQ   5 
 -- Coady, Autumn             12 Haddam-Killi           17.60         DQ   3 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Stapleton, Tess           10 Fairfield Lu           14.78      14.93  
  2 Jarrett, Raven Symone     11 New Britain            15.89      15.74  
  3 Burley, Janaya            12 Fitch                  16.49      16.17  
  4 Neretich, Kylie           11 Naugatuck              16.45      16.36  
  5 Stewart, Wenesha          12 Hartford Pub           16.38      16.37  
  6 Zumerchik, Giselle        12 North Haven            16.35      16.64  
  7 Glynn, Isabela            11 Conard                 16.68      21.45  
 -- Nelson, Ayesha            12 Hillhouse              16.28        DNF  
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Newbury, Isabella         11 Plainfield             46.90      46.48   5 
  2 Edward, Christline        10 Norwalk                47.73      47.29   5 
  3 Zumerchik, Giselle        12 North Haven            49.00      47.35   5 
  4 Jarrett, Raven Symone     11 New Britain            48.28      47.99   5 
  5 Shirley, Julia            12 East Hampton           50.63      48.17   4 
  6 Glynn, Isabela            11 Conard                 48.44      48.25   5 
  7 O'Connell, Paige          12 Fairfield Lu           49.30      48.83   5 
  8 Joseph, Toni              12 Danbury                51.21      49.30   3 
