Licensed to GrimesTimes - Contractor License
                                        HY-TEK's Meet Manager 1/5/2019 07:00 PM
                     SWC Indoor Developmental 1 - 1/5/2019                     
                        EZ Meet Services & GrimesTimes                         
                 Freeman Center, Wesleyan Univ, Middletown CT                  
                                    Results                                    
 
Event 1  Boys 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
Finals
  1 Masuk  'A'                                                   1:35.84   1 
  2 Weston  'A'                                                  1:35.87   1 
  3 Weston  'B'                                                  1:38.41   1 
  4 Bunnell  'A'                                                 1:39.08   3 
  5 Newtown  'A'                                                 1:39.57   3 
  6 New Milford  'A'                                             1:39.81   1 
  7 Brookfield  'A'                                              1:41.91   1 
  8 Immaculate  'A'                                              1:44.15   2 
  9 New Fairfield  'A'                                           1:44.44   3 
 10 Stratford  'A'                                               1:44.50   2 
 11 Newtown  'B'                                                 1:45.08   3 
 12 Bethel  'A'                                                  1:49.28   2 
 13 Bethel  'B'                                                  2:05.96   2 
 -- Masuk  'B'                                                       DNF   1 
 -- New Milford  'B'                                                 DNS   2 
 -- Notre Dame-Fairfield  'A'                                        DNS   2 
 
Event 2  Girls 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Weston  'A'                                                  1:49.54   1 
  2 Pomperaug  'A'                                               1:52.44   1 
  3 Masuk  'A'                                                   1:53.14   1 
  4 Bunnell  'A'                                                 1:53.54   3 
  5 Brookfield  'A'                                              1:53.58   1 
  6 Newtown  'A'                                                 1:55.91   2 
  7 Weston  'B'                                                  1:57.72   2 
  8 Stratford  'A'                                               1:58.91   2 
  9 New Milford  'A'                                             2:01.50   2 
 10 Masuk  'B'                                                   2:01.79   3 
 11 Bethel  'A'                                                  2:02.11   2 
 12 Joel Barlow  'A'                                             2:11.00   2 
 13 New Milford  'B'                                             2:11.27   1 
 14 Bethel  'B'                                                  2:16.18   3 
 
Event 3  Boys 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1       Lambert, Jerold     12 New Fairfiel         2:02.00    2:08.51  
  2       McKenzie, Parker    12 Immaculate           2:10.00    2:12.94  
  3       Halmose, Justin     12 Newtown              2:14.00    2:14.26  
  4       Sullivan, James     11 Immaculate           2:12.00    2:14.95  
  5       McNerney, Ryan      11 Immaculate           2:12.00    2:17.87  
  6       Plaisted, Logan     12 Immaculate           2:17.00    2:19.25  
  7       Williams, Bobby     10 New Fairfiel         2:18.00    2:20.36  
  8       Mitchell, Drew      11 Immaculate           2:13.00    2:20.63  
  9       Lowry, William      11 Pomperaug            2:16.00    2:26.10  
 10       Sortino, Matthew    10 Newtown              2:38.00    2:35.63  
 11       Gruerio, Greg       11 Immaculate           2:50.00    2:38.03  
 12       Kent, Peter         12 Immaculate           2:55.00    2:42.35  
 13       Ghosh, Perry        10 Immaculate           3:30.00    3:04.25  
 14       Badinelli, Nick      9 Immaculate           3:10.00    3:08.12  
 15       Doran, William       9 Immaculate           3:00.00    3:08.68  
 --       Savoie, Devon        9 Newtown              3:20.00        SCR  
 --       Marici, Ryan         9 Immaculate           3:10.00        SCR  
 
Event 4  Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       Mascetta, Taylor    12 Immaculate           2:27.00    2:25.65   1 
  2       McCarthy, Ally       9 Newtown              2:24.11    2:26.01   1 
  3       Guevara, Sophia      9 Newtown              2:41.06    2:33.37   1 
  4       Segreti, Kaitlyn    10 Immaculate           2:31.00    2:35.26   1 
  5       Ondy, Kayla          9 Immaculate           2:32.00    2:38.40   1 
  6       Riccardi, Vanessa   12 New Fairfiel         2:42.00    2:38.90   1 
  7       Murphy, Maura       12 Immaculate           2:38.00    2:39.11   1 
  8       Ruggiero, Samantha  10 New Fairfiel         2:35.00    2:39.78   1 
  9       Fetchick, Maddie    10 Newtown              2:42.10    2:40.11   1 
 10       Dumont, Elisabeth   12 Pomperaug            2:41.00    2:44.39   1 
 11       Toth, Ally          12 Newtown              2:42.07    2:44.65   1 
 12       Wong, Laura         11 Newtown                         2:46.87   2 
 13       Greco, Hayley        9 New Fairfiel         2:43.00    2:47.80   2 
 14       Dudas, Natalie      12 Immaculate           2:40.00    2:47.83   1 
 15       Evans, Samantha     12 Pomperaug            2:45.00    2:48.43   2 
 16       Stuart, Brianna      9 Pomperaug            2:54.00    2:51.72   2 
 17       Rowley, Gloria      10 Newtown                         2:53.45   2 
 18       Fields, Sarah       10 Immaculate           2:50.00    2:56.89   2 
 19       Hesselbacher, Grac  11 New Fairfiel         2:55.00    2:58.50   2 
 20       Bellone, Allie       9 Immaculate           3:10.00    3:10.65   2 
 21       Desintonio, Isabel   9 Immaculate           3:45.00    3:26.77   2 
 22       Mccormack, Courtne   9 Immaculate           3:20.00    3:34.28   2 
 --       Gage, Brigid        11 Immaculate           2:42.00        DNS   1 
 --       Lucke, Autumn        9 Pomperaug            2:55.00        DNS   2 
 --       Bellone, Chloe       9 Immaculate           3:05.00        DNS   2 
 --       Dee, Rachel         12 New Fairfiel         3:06.00        SCR     
 
Event 5  Boys 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       McShane, Aidan      12 Masuk                   8.00       8.23   1 
  2       Aponte, Adam        12 Bethel                  8.29       8.24   1 
  3       Chicha, Sam         12 Weston                  8.60       8.40   1 
  4       Roberson, Isaiah    10 Masuk                   8.37       8.50   1 
  5       Cassol, John        10 Weston                  8.15       8.50   1 
  6       Hartley, Thomas     12 Newtown                 9.03       9.03   1 
  7       Lewis, Chris        11 Weston                 10.00       9.16   3 
  8       Macfarlane, John    11 Masuk                   8.55       9.24   1 
  9       Saluzzi, Justin     12 Joel Barlow             9.10       9.49   2 
 10       Naula, James        12 Bethel                             9.54   5 
 11       Valentine, Jack     10 New Milford             9.60       9.56   2 
 12       Klebenow, Logan     11 Weston                 10.00       9.58   3 
 13       Zemo, Justin         9 Newtown                10.30       9.66   3 
 14       Wells, Jadon         9 Stratford              10.00       9.66   3 
 15       Ferris, Toby        11 Newtown                 9.96       9.75   2 
 16       Bishop, James       10 New Milford             9.40       9.77   2 
 17       Martiska, Miles     12 Newtown                 9.80      10.03   2 
 18       Maria, Maxwell      10 Stratford              10.00      10.19   2 
 19       Celestin, Derick    11 Bunnell                11.50      10.26   5 
 20       Findley, Sawyer     10 Newtown                10.78      10.35   4 
 21       Damone, Max         10 Masuk                  10.60      10.69   4 
 22       Connor, Sean        12 Newtown                10.90      10.75   4 
 23       Chicha, Dylan       10 Weston                 10.00      10.79   3 
 24       Green, Tyler        12 Brookfield             10.50      10.81   4 
 25       Lessa, Nick         10 New Milford            10.64      11.03   4 
 26       Trahan, Kyle        10 Newtown                10.90      11.04   4 
 27       Crowe, Liam         10 Weston                 10.50      11.05   3 
 28       Murphy, Eric        11 New Milford             9.90      11.28   2 
 29       Neri, Maurice       10 Bunnell                11.50      11.29   5 
 30       Warburton-Baker, J   9 Stratford              10.00      11.36   3 
 31       LaCava, Zach        10 Bethel                            11.38   5 
 32       Pizzalato, Maxwell   9 Masuk                  10.70      11.85   4 
 --       Moniz, Roman        10 Weston                 11.00        DNS   5 
 --       Estes, Griffin      12 Newtown                10.00        SCR     
 --       Gjonbalaj, Ardit    12 Newtown                10.80        SCR     
 --       Henke, Karl         10 Brookfield             10.20        SCR     
 --       Dean, Josh          12 Bunnell                11.00        SCR     
 
Event 6  Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       Azar-Brandes, Isab  12 Pomperaug               9.11       9.21   1 
  2       Schweitzer, Mariel   9 Joel Barlow             9.33       9.27   1 
  3       Benson, Audrey      12 Newtown                10.24       9.79   1 
  4       Devorsetz, Emily    12 Brookfield             10.50       9.94   2 
  5       Stephens, Grace      9 Masuk                  10.20      10.04   1 
  6       Hodska, Kate        10 Masuk                  10.18      10.10   1 
  7       Cassol, Caroline    12 Weston                 10.20      10.25   1 
  8       Parker, Blu         10 Weston                 10.20      10.44   1 
  9       Predham, Avery       9 New Fairfiel           10.80      10.49   2 
 10       Poisson, Susie      11 Bunnell                11.20      10.53   3 
 11       Wasco, Gabrielle    12 Joel Barlow            10.50      10.63   2 
 12       Gibbons, Riley       9 New Fairfiel           10.63      10.64   2 
 13       Miano, Evelyn        9 Weston                 11.00      11.01   3 
 14       Albert, Sarah       10 Weston                 10.80      11.03   2 
 15       Williams, Abigail   12 Bunnell                11.10      11.08   3 
 16       Tazi, Mariya        11 New Milford            11.00      11.14   3 
 17       Houlihan, Eva        9 Pomperaug              10.30      11.39   2 
 18       Curcio, Allison     12 Bunnell                12.00      11.40   5 
 19       Toth, Kaley         11 New Milford            11.40      11.42   3 
 20       Gray, Betsy          9 Joel Barlow            11.50      11.63   4 
 21       Puzzo, Mikaela      12 Bunnell                11.70      11.86   4 
 22       Sedensky, Ava        9 Pomperaug              10.50      11.89   2 
 23       Zach, Camila        10 Brookfield             11.90      11.89   5 
 24       Diamond, Alexa       9 Weston                 11.60      11.96   4 
 25       Cushing, Aidan      10 Newtown                12.34      12.21   5 
 26       Matson, Jessica     10 New Milford            11.70      12.23   4 
 27       Santangeli, Jillia   9 Joel Barlow            11.90      12.36   4 
 28       Drolet, Kennedy      9 Weston                 12.00      12.49   5 
 29       Hubert, Ashley       9 New Fairfiel           11.00      12.52   3 
 30       Jeffrey-craft, Jol  11 Weston                 12.00      12.57   5 
 31       Burr, Emily         10 Weston                 11.80      12.64   4 
 32       Zurlo, Madison      10 Bunnell                11.90      12.65   4 
 33       Decker-Geaney, Jen   9 Joel Barlow            11.90      12.85   5 
 34       Nilsen, Samantha     9 Joel Barlow            12.90      13.25   6 
 35       Marcelli, Andrea    10 Newtown                13.86      14.20   6 
 36       Miljkovic, Claudia   9 Joel Barlow            12.40      14.43   6 
 37       Taccogna, Izzy       9 Stratford              10.90      16.22   3 
 --       McShane, Maggie      9 Masuk                  12.00        SCR     
 
Event 7  Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       N'Dabian, Christ    12 Bunnell                 6.70       6.64   1 
  2       Mahony, Conor       12 Masuk                   6.73       6.69   1 
  3       Brown, Spencer      12 Immaculate              6.96       6.81   2 
  4       Goodman, Baruch     12 Weston                  6.80       6.81   1 
  5       Mosley, Alex        12 Bunnell                 7.00       6.86   2 
  6       Gross, Theo         11 Masuk                   6.98       6.94   2 
  7       Lee, Steven         11 Masuk                   6.90       6.96   1 
  8       Oleynick, Andrew    12 Weston                  6.90       6.97   1 
  9       Spencer, Jack       10 Weston                  6.90       7.01   1 
 10       Kentish, Dominic    10 New Fairfiel            7.00       7.01   2 
 11       Tillotson, Christo  11 Masuk                   6.95       7.03   2 
 12       Lawrence, Marquise  11 Bunnell                 7.20       7.03   4 
 13       Bouzakis, Matthew   11 New Milford             6.90       7.06   1 
 14       Barrantes, Julian   12 Notre Dame-F            7.50       7.06   7 
 15       Henke, David        10 Brookfield              7.00       7.08   2 
 16       Khantikone, Jesone  12 Bunnell                 7.40       7.09   7 
 17       Oleynick, George    12 Weston                  6.90       7.12   1 
 18       Breslin, Connor     10 Newtown                 6.90       7.14   2 
 19       Majeski, Zachary    10 Newtown                 7.10       7.15   3 
 20       Kennedy, Alex        9 New Fairfiel            7.30       7.15   6 
 21       Freeman, Nolan       9 New Milford             7.32       7.16   6 
 22       Relator, Ross       11 Immaculate              7.18       7.16   4 
 23       Coppola, Neil       10 Newtown                 7.10       7.17   3 
 24       Hornby, William     10 Newtown                 7.10       7.18   3 
 25       Gilchrist, Scott    10 Joel Barlow             7.24       7.21   5 
 26       Knight, Alex        12 Bunnell                 7.30       7.33   6 
 27       Palacios, Dan       11 Stratford               7.10       7.33   3 
 28       Jean, Bryan         10 Stratford               7.00       7.34   3 
 29       Henke, Karl         10 Brookfield              7.35       7.34   6 
 30       Macfarlane, John    11 Masuk                   7.12       7.35   3 
 31       Parris, Schyler     10 Brookfield              7.00       7.38   2 
 32       Silverman, Isaac    12 Newtown                 7.20       7.39   5 
 32       Hartley, Thomas     12 Newtown                 7.10       7.39   3 
 34       Gonzalez, Adam      11 Bethel                             7.40  12 
 35       Celestin, Derick    11 Bunnell                 7.50       7.41   8 
 36       Edwards, Sam        10 Newtown                 7.20       7.42   4 
 37       Quattro, Seth       12 Brookfield              7.25       7.45   5 
 38       Escandon, Ari        9 Weston                  7.50       7.48   7 
 39       Gonez, Jacob        12 Stratford               7.30       7.51   6 
 40       Fontes, Lucas       10 New Fairfiel            7.71       7.53   9 
 41       Llerena, Alec       10 New Milford             7.18       7.54   4 
 42       Golden, Connor      11 Weston                  7.60       7.55   8 
 43       Wells, Jadon         9 Stratford               7.20       7.55   4 
 44       Lagerman, Ralph     10 New Fairfiel            7.50       7.55   7 
 45       Muller, Harrison     9 Weston                  7.60       7.57   8 
 46       Werdann, Alex       11 Immaculate              7.70       7.57   9 
 47       Estes, Griffin      12 Newtown                 7.30       7.58   6 
 48       Saluzzi, Justin     12 Joel Barlow             7.30       7.61   5 
 49       Razeq, Abdel        12 Immaculate              7.70       7.65   9 
 50       Shular, Christophe  12 Stratford               7.40       7.67   7 
 51       Wood, Kevin         11 Bethel                             7.68  11 
 52       Damone, Max         10 Masuk                   8.00       7.69  10 
 53       Cramer, Nate        10 New Milford             7.40       7.70   7 
 54       Gibowicz, John       9 Immaculate              7.60       7.71   9 
 55       Mayen, Jayson       11 Bethel                             7.73  12 
 56       Maria, Maxwell      10 Stratford               7.30       7.74   6 
 57       Zitelli, Alexasand  12 Bunnell                 7.80       7.76  10 
 58       Schmitt, Ben        12 Brookfield              7.50       7.76   7 
 59       Unger, Ryan         11 Masuk                   7.20       7.76   4 
 60       Gomes, Dominic      10 Stratford               7.60       7.78   8 
 61       Budge, Aiden         9 Newtown                 7.60       7.81   8 
 62       Cerlich, Spencer     9 New Fairfiel            8.12       7.87  11 
 63       Coburn, Jack        11 Bethel                             7.88  12 
 64       Sutton, Hayden      10 Masuk                   7.20       7.88   4 
 65       Pilla, Julian       12 Stratford               7.60       7.89   8 
 66       Porco, Matt         10 Brookfield              7.70       7.89   9 
 67       Bouchard, Ethan      9 Brookfield              7.30       7.90   6 
 68       Ng, Yee-Kuan        11 Bethel                             7.90  11 
 69       Rownin, Connor      11 Masuk                   7.19       7.91   4 
 70       Martinez, Isaih     11 Stratford               7.10       7.92   3 
 71       Yeargin, Ben        10 Brookfield              7.60       7.92   8 
 72       Davis, Scott        10 Bethel                             7.93  12 
 73       Bon Tempo, Chris     9 New Milford             8.00       7.95  10 
 74       Connor, Sean        12 Newtown                 7.60       7.96   8 
 75       Alvord, Patrick      9 Bethel                             7.99  12 
 76       Brainard, Dylan     11 Stratford               7.20       7.99   5 
 77       Sukumaran, Abhiman  11 New Milford             7.90       8.03  10 
 78       Kelly, Conor        12 Brookfield              7.40       8.05   7 
 79       Girdvainis, Gary    11 Masuk                   7.20       8.06   5 
 80       Higgins, Bryan      10 Notre Dame-F            7.70       8.12   9 
 81       LaCava, Zach        10 Bethel                             8.13  11 
 82       Edgar, Michael       9 Masuk                   7.24       8.15   5 
 83       Peirpont, Aaron     12 Weston                  7.70       8.15   9 
 84       Lessa, Nick         10 New Milford             8.00       8.16  10 
 85       Sabbahgh, Jacob     11 Bethel                             8.17  12 
 86       Banala, Dheeraj     10 Bethel                             8.23  11 
 87       Babson, Andrew       9 Masuk                   7.22       8.29   5 
 88       Kenney, John         9 Bethel                             8.32  12 
 89       Littlefield, Marsh  10 New Milford             8.20       8.36  11 
 90       Pilch, Tyler         9 New Milford             8.00       8.47  10 
 91       Acuna, Eric         11 Bunnell                 7.90       8.52  10 
 92       Diaz, Sebastian     12 Pomperaug               9.50       8.89  11 
 93       Campolo, Joseph     10 Bethel                             9.05  12 
 --       Ruggiero, Johnatha  12 New Fairfiel            7.78        DNS   9 
 --       Barton, Aidan       10 New Fairfiel            9.00        DNS  11 
 --       Maia, Nick          11 New Milford             8.10        DNS  10 
 --       Howe, Jimmy         10 Notre Dame-F            7.30        SCR     
 --       Gjonbalaj, Ardit    12 Newtown                 8.00        SCR     
 --       Morataya, Kevin     12 Notre Dame-F            7.30        SCR     
 --       Budnick, Quinton    10 Bunnell                 7.90        SCR     
 --       Stueber, RJ         11 Notre Dame-F            8.10        SCR     
 --       Teskey, Brian       12 Notre Dame-F            7.20        SCR     
 --       Whorf, Cameron       9 Newtown                 7.50        SCR     
 --       Tierney, Colin      11 Notre Dame-F            8.00        SCR     
 --       Erdas, Sean         10 Brookfield              7.50        SCR     
 
Event 8  Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       Swierbut, Carly     12 Newtown                 7.50       7.45   1 
  2       Gonzales, Kesiri    12 Bunnell                 7.90       7.76   2 
  3       Greene, Hannah      12 Weston                  7.70       7.76   1 
  4       Parchinski, Emily   11 Brookfield              7.80       7.78   2 
  5       Russell, Elise      11 Weston                  7.60       7.84   1 
  6       Lovely, Brianna     12 Newtown                 7.95       7.88   3 
  7       Castro, Ana         10 Masuk                   7.95       7.91   3 
  8       Anekwe, Chi Chi     11 Stratford               7.60       7.92   1 
  9       Graham, Zoe         11 Bethel                  7.80       7.93   1 
 10       Colegrove, Rachel   12 Masuk                   7.91       7.94   3 
 11       Exantus, Dardielle  11 Bunnell                 8.00       7.95   3 
 12       Sztachelski, Nicol  10 Weston                  7.80       7.96   1 
 13       Bunovsky, Gretchen  12 Masuk                   7.93       7.96   3 
 14       Benson, Audrey      12 Newtown                 7.83       8.00   2 
 15       Lindquist, Juliann  12 Masuk                   7.93       8.02   3 
 16       Farina, Olivia      12 Pomperaug               8.04       8.03   4 
 17       Kippererman, Saman   9 Pomperaug               8.16       8.03   5 
 18       Kostmayer, Lumi      9 Pomperaug               8.12       8.04   5 
 19       Anderson, Ciara     10 New Milford             8.20       8.07   6 
 20       Buckmir, Ava        10 Stratford               7.60       8.08   1 
 21       Moran, Victoria     11 Newtown                 8.19       8.09   5 
 22       Stephens, Grace      9 Masuk                   8.02       8.14   4 
 23       Kreitler, Aiden      9 Weston                  7.90       8.14   2 
 24       Bigelow, Lauren     12 Weston                  7.90       8.15   2 
 25       McFarland, Megan    12 Masuk                   8.00       8.16   4 
 26       Ryan, Katie         11 Newtown                 8.15       8.17   5 
 27       Caraluzzi, Hailey   10 Brookfield              8.10       8.18   4 
 28       White, Sheon        11 Stratford               7.70       8.20   1 
 29       Holcomb, Sarah      11 Newtown                 8.46       8.24   7 
 30       Noisette, Mia       10 Bunnell                 8.30       8.25   7 
 31       Colares, Eduarda    11 Immaculate              8.24       8.26   6 
 32       Pizzino, Lauren     11 Joel Barlow             8.20       8.28   6 
 33       Petillo, Daniela    12 Bunnell                 8.40       8.29   7 
 34       Diamond, Alexa       9 Weston                  8.10       8.31   4 
 35       Strouch, Rebecca    10 Weston                  8.10       8.34   5 
 36       McKee, Shannon      12 Brookfield              8.30       8.35   6 
 37       Flamme, Madison     11 Immaculate              8.54       8.37   8 
 38       Abraham, Priya      12 Pomperaug               8.28       8.38   6 
 39       Emmanuel, Wadline   11 Bunnell                 8.30       8.39   7 
 40       Spitzer, Jordyn     12 Weston                  7.90       8.40   2 
 41       LeMoine, Haley       9 Masuk                   8.22       8.41   6 
 42       Taouil, Souraya     12 New Milford             8.10       8.41   4 
 43       Rigby, Ella          9 Masuk                   8.15       8.43   5 
 44       Cusa, Lillian       10 Masuk                   8.12       8.43   5 
 45       Kells, Olivia       11 Bunnell                 8.50       8.45   8 
 46       Englund, Perri       9 Bethel                             8.48  13 
 47       Mossop, Margaret    10 Bethel                             8.49  13 
 48       Teixeira, Catherin   9 Newtown                            8.49  12 
 49       Rosa, Holly         12 Bunnell                 8.20       8.51   6 
 50       Goddard, Kelly      11 Stratford               7.90       8.52   2 
 51       Zaniewski, Katelyn   9 Newtown                            8.52  13 
 52       Crowley, Felicia     9 New Milford             9.20       8.55  11 
 53       Miljkovic, Claudia   9 Joel Barlow             7.90       8.56   2 
 54       Taccogna, Izzy       9 Stratford               7.90       8.58   3 
 55       Figueiredo, Emily   12 Bethel                             8.58  12 
 56       Neal-Walker, Shany   9 Stratford               8.10       8.61   4 
 57       LaPia, Kaitlin      10 Stratford               8.10       8.63   4 
 58       Morineau Nacif, Va   9 Joel Barlow             8.10       8.66   5 
 59       Tarrant, Courtney   10 Bethel                             8.66  12 
 60       Lutheran, Megan     11 Bunnell                 8.70       8.67   9 
 61       Rowen, Katie         9 Newtown                            8.67  12 
 62       Kappus, Kaelie      10 Brookfield              8.70       8.68   9 
 63       Bueno, Miranda       9 Pomperaug               8.70       8.74   9 
 64       Farquharson, Molly  11 New Milford             8.80       8.75  10 
 65       DiZenzo, Ava        12 Joel Barlow             8.60       8.76   8 
 66       Calle, Kimberly     11 Bethel                             8.77  13 
 67       John, Madison       10 Masuk                   8.20       8.81   6 
 68       Kleppin, Mckenzie   11 New Milford             8.00       8.83   3 
 69       Cesar, Layla        10 Stratford               8.40       8.84   7 
 70       DeLuca, Kaitlyn     12 Bethel                             8.85  12 
 71       Oliver, Grace       11 New Milford             8.30       8.86   7 
 72       Santangeli, Jillia   9 Joel Barlow             8.70       8.87   9 
 73       Wasco, Gabrielle    12 Joel Barlow             8.50       8.88   8 
 74       Greene, Megan       12 Bethel                             8.88  13 
 75       Bentley, Taylor     11 New Milford             9.20       8.92  11 
 76       Figueiredo, Julian  10 Bethel                             8.99  12 
 77       Stankiewicz, Sandr  11 Weston                  8.50       9.05   7 
 78       Lockwood, Sydney    11 Joel Barlow             8.80       9.05   9 
 79       Deldin, Arianna     11 New Fairfiel            8.50       9.06   8 
 80       Akinola, Evian      10 Stratford               8.70       9.12   9 
 81       Best, Emile         10 Masuk                   8.88       9.16  10 
 82       Enright, Gwyneth     9 New Fairfiel            9.37       9.18  11 
 83       Harding, Maureen J  11 New Milford             8.90       9.23  10 
 84       Costenbader, Reese  10 Joel Barlow             9.10       9.25  10 
 85       Zieman, Isabella    10 Bethel                             9.27  13 
 86       Dudas, Calista       9 Immaculate              8.40       9.35   7 
 87       Martin, Bridget      9 New Fairfiel            8.70       9.45   8 
 88       Londono, Valentina  12 Notre Dame-F            9.30       9.51  11 
 89       Nassar, Salma       11 Brookfield              8.80       9.55   9 
 90       Vito, Lilian        10 New Milford             9.40       9.64  11 
 91       DaSilva, Christina  12 Bethel                             9.68  13 
 92       Ozimkoski, Hailey    9 Bethel                             9.82  12 
 93       Coco, Madeline      12 Pomperaug               9.50       9.86  11 
 94       Guerra, Daniella     9 New Fairfiel            9.00      10.07  10 
 95       Cordero, Alessandr  10 New Milford             9.80      10.15  12 
 96       Nitti, Brooke        9 New Fairfiel            9.50      10.62  11 
 97       Zhao, harmony       11 Masuk                   9.00      10.92  10 
 98       Veliz, Katherine    11 Notre Dame-F            8.90      11.03  10 
 99       Montaina, Payton     9 New Fairfiel            9.50      11.16  11 
 --       Thompson, Gleniece  11 Stratford               8.70        DNS   9 
 --       Carroll, Erin       11 Joel Barlow             8.60        DNS   8 
 --       Predham, Brooke      9 New Fairfiel            8.60        DNS   8 
 --       Green, Sheila       10 Notre Dame-F            9.00        DNS  10 
 --       Moshier, Elle       10 Stratford               7.70        SCR     
 --       Coneybear, Rebecca   9 Brookfield              8.40        SCR     
 --       Phommachanh, Kayla   9 Bunnell                 7.80        SCR     
 --       Hagerty, Nora       10 Notre Dame-F            9.00        SCR     
 --       Ferreira, Luila     10 Notre Dame-F            9.00        SCR     
 --       Sportini, Sarah     10 Notre Dame-F            9.00        SCR     
 --       Ortoli, Faith       10 Stratford               8.70        SCR     
 --       Allen, Mariah       10 Bunnell                 9.00        SCR     
 
Event 9  Boys 1000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1       Golino, Anthony     12 New Fairfiel         2:42.00    2:41.77   1 
  2       Nahom, Eli          12 New Milford          2:40.00    2:44.49   1 
  3       Bill, Tobey         12 Weston               2:41.00    2:44.76   1 
  4       Golembeski, Jason   11 New Milford          2:45.00    2:47.65   1 
  5       Gallagher, Evan     11 Bethel               2:54.50    2:47.68   2 
  6       Bornn, Brad         12 Bethel               2:48.00    2:47.82   1 
  7       Bell, Jonathan      12 Bethel               2:48.00    2:49.37   1 
  8       Farrell, Garred     11 New Milford          2:45.00    2:49.78   1 
  9       Harkin, Robert      10 New Milford          2:45.00    2:49.90   1 
 10       Parris, Jadon       11 Brookfield           2:48.00    2:50.09   2 
 11       Finck, David        12 Brookfield           2:48.00    2:51.31   1 
 12       Finck, Daniel       12 Brookfield           2:48.00    2:51.44   1 
 13       Cox, Colby          12 Brookfield           2:48.00    2:52.47   2 
 14       Kaeslin, Neil       12 Weston               2:49.00    2:52.52   2 
 15       Gibbons, Patrick     9 New Fairfiel         2:55.00    2:55.23   2 
 16       McKenzie, Parker    12 Immaculate           2:52.21    2:55.56   2 
 17       Reilly, Nolan       12 Brookfield           2:48.00    2:57.09   1 
 18       Mitchell, Drew      11 Immaculate           2:49.00    2:57.50   2 
 19       Maya-Lafort, Anton   9 Weston               2:56.00    2:58.16   2 
 20       Hildenbrand, Evan   12 Newtown              2:59.45    2:59.61   2 
 21       Sullivan, James     11 Immaculate           2:55.00    3:01.32   2 
 22       Capola, Cooper       9 Weston               3:00.00    3:03.13   2 
 23       Ampeloquio, Trem     9 Brookfield           2:48.00    3:03.52   1 
 24       Belles, Ian         10 Brookfield           2:48.00    3:04.92   1 
 25       Henry, Elijah       11 Stratford            3:00.00    3:07.08   3 
 26       Donnelly, Aiden     11 Masuk                3:00.00    3:07.42   2 
 27       Wiser, Brian        11 Pomperaug            3:18.00    3:08.06   3 
 28       Furr, Ryan          11 Pomperaug            3:17.00    3:09.19   3 
 29       Leuzzi, Brandon      9 Weston               3:00.00    3:10.49   3 
 30       Najera, James        9 New Milford          2:55.00    3:11.75   2 
 31       Masi, Jackson       11 Pomperaug            3:20.00    3:14.76   3 
 32       Fine, Jake          10 Weston               3:00.00    3:15.48   3 
 33       Leary, Sebastian     9 Weston               3:00.00    3:16.23   3 
 34       Louit, Xavier        9 Weston               3:10.00    3:16.84   3 
 35       Mahan, Will         12 Brookfield           2:48.00    3:16.89   1 
 36       Acuna, Eric         11 Bunnell              3:29.00    3:19.06   4 
 37       Marcantonio, Louis  10 Bethel               3:26.00    3:21.43   4 
 38       Eisenman, Michael   11 Masuk                3:06.00    3:23.71   3 
 39       Louit, Felix         9 Weston               3:10.00    3:24.23   3 
 40       Flynn, Nolan         9 Bethel                          3:32.60   4 
 41       Emanuelson, Aidan    9 Joel Barlow          3:30.00    3:32.86   4 
 42       Sortino, Matthew    10 Newtown              3:23.00    3:35.29   4 
 43       Cedillo, Erik       12 Bunnell              3:30.00    3:36.93   4 
 44       Doyle, Sean          9 Bethel               3:53.00    3:44.74   4 
 45       Campolo, Anthony    10 Bethel               4:01.00    3:50.75   4 
 46       Doyle, Joseph        9 Pomperaug            3:40.00    4:13.80   4 
 47       Smith, Owain         9 Pomperaug            3:44.00    4:16.87   4 
